Examples |
The following example of calculation shows the input data corresponding to the shock absorber with the cord-rubber material reinforced mostly in the circumferential direction. The shell of revolution consists of two parts: toroidal and cylindrical. The main units used are the following: force- N, length – m. The absorbed energy for a cycle of loading is 20.38 Nm or about 25% of whole energy of the structure deformation corresponding to the maximum force 837 N.
|
Input: |
Radius of rigid element of structure r0: 0.03 | Radius of curvature of structure r1: 0.05 |
Angle of structure α0: 1.57 | Spring stiffness C: 5000 |
Meridional elasticity modulus of the shell E1: 50000000 | Circumferential elasticity modulus of the shell E2: 5000000000 |
Poisson's ratio of the material ν12: 0.0048 | Shell thickness h: 0.002 |
Output: |
Load-deflection diagram. |
Deflection | Force | Meridional bending stresses | Circumferential bending stresses | Deformation energy of the structure | Current angle |
0.0070 | 148.13994 | 6574248.5 | 3155639.2 | 0.7083545 | 0.37638348 |
0.014 | 218.35335 | 1.0413013E7 | 4998246.5 | 1.9982029 | 0.53552663 |
0.021 | 280.44232 | 1.3621954E7 | 6538538.0 | 3.7470794 | 0.65998733 |
0.028 | 338.43958 | 1.6509723E7 | 7924667.0 | 5.914998 | 0.766994 |
0.035 | 393.8273 | 1.9205122E7 | 9218459.0 | 8.479196 | 0.86321187 |
0.042 | 447.32748 | 2.177766E7 | 1.0453277E7 | 11.424199 | 0.9520676 |
0.049 | 499.33978 | 2.4270572E7 | 1.1649875E7 | 14.738321 | 1.0356115 |
0.056 | 550.097 | 2.6713462E7 | 1.2822462E7 | 18.412035 | 1.1151977 |
0.063 | 599.73145 | 2.9128118E7 | 1.3981496E7 | 22.437065 | 1.1917874 |
0.07 | 648.30676 | 3.1531548E7 | 1.5135143E7 | 26.805807 | 1.2661036 |
0.077 | 695.83276 | 3.3937728E7 | 1.6290109E7 | 31.510914 | 1.3387187 |
0.084 | 742.2715 | 3.6358656E7 | 1.7452156E7 | 36.544933 | 1.4101057 |
0.091 | 787.5368 | 3.880506E7 | 1.862643E7 | 41.899982 | 1.4806744 |
0.098 | 831.4885 | 4.1286864E7 | 1.9817694E7 | 47.567387 | 1.550795 |
0.105 | 525.06024 | 4.197464E7 | 2.0147828E7 | 51.778103 | 1.57 |
0.112 | 560.06024 | 4.1973908E7 | 2.0147476E7 | 55.576027 | 1.57 |
0.119 | 595.06024 | 4.197318E7 | 2.0147126E7 | 59.61895 | 1.57 |
0.126 | 630.06024 | 4.1972448E7 | 2.0146774E7 | 63.90687 | 1.57 |
0.133 | 665.06024 | 4.1971716E7 | 2.0146424E7 | 68.43979 | 1.57 |
0.14 | 700.06024 | 4.1970984E7 | 2.0146072E7 | 73.21771 | 1.57 |
0.147 | 735.06024 | 4.1970256E7 | 2.0145722E7 | 78.24064 | 1.57 |
0.154 | 770.06024 | 4.1969524E7 | 2.0145372E7 | 83.50856 | 1.57 |
0.161 | 805.06024 | 4.1968792E7 | 2.014502E7 | 89.02148 | 1.57 |
0.168 | 840.06024 | 4.196806E7 | 2.014467E7 | 94.7794 | 1.57 |
0.175 | 875.06024 | 4.1967332E7 | 2.0144318E7 | 100.782326 | 1.57 |
0.182 | 910.06024 | 4.19666E7 | 2.0143968E7 | 107.03024 | 1.57 |
0.189 | 945.06024 | 4.1965868E7 | 2.0143618E7 | 113.52316 | 1.57 |
0.196 | 980.06024 | 4.196514E7 | 2.0143266E7 | 120.261086 | 1.57 |
0.203 | 1015.06024 | 4.1964408E7 | 2.0142916E7 | 127.24401 | 1.57 |
0.21 | 1050.0603 | 4.1963676E7 | 2.0142566E7 | 134.47192 | 1.57 |
0.217 | 1085.0603 | 4.1962948E7 | 2.0142214E7 | 141.94485 | 1.57 |
0.224 | 1120.0603 | 4.1962216E7 | 2.0141864E7 | 149.66278 | 1.57 |
0.231 | 1155.0602 | 4.1961484E7 | 2.0141514E7 | 157.6257 | 1.57 |
0.238 | 1190.0602 | 4.1960756E7 | 2.0141162E7 | 165.83362 | 1.57 |
0.245 | 1225.0602 | 4.1960024E7 | 2.0140812E7 | 174.28654 | 1.57 |
0.252 | 1260.0602 | 4.1959296E7 | 2.0140462E7 | 182.98447 | 1.57 |
0.259 | 1295.0602 | 4.1958564E7 | 2.014011E7 | 191.92738 | 1.57 |
0.266 | 1330.0602 | 4.1957832E7 | 2.013976E7 | 201.11531 | 1.57 |
0.273 | 1365.0602 | 4.1957104E7 | 2.013941E7 | 210.54823 | 1.57 |
0.28 | 1400.0602 | 4.1956372E7 | 2.013906E7 | 220.22615 | 1.57 |
0.287 | 1435.0602 | 4.1955644E7 | 2.0138708E7 | 230.14906 | 1.57 |
0.294 | 1470.0602 | 4.1954912E7 | 2.0138358E7 | 240.31699 | 1.57 |
0.301 | 1505.0602 | 4.1954184E7 | 2.0138008E7 | 250.72992 | 1.57 |
Maximum force is 837.16455 at deflection 0.098921165;
Minimum force is 499.71207 at deflection 0.09993036;
Energy absorbed 20.37782.